<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConnectiMass</title>
	<atom:link href="http://connectimass.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectimass.com</link>
	<description>One Part Digital Marketing Agency. One Part Tech Evangelist</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Bank of JAMAICA Forum on  Mpayments/eCommerce on March 1</title>
		<link>http://connectimass.com/2012/02/21/bank-of-jamaica-forum-on-mpaymentsecommerce-on-march-1/</link>
		<comments>http://connectimass.com/2012/02/21/bank-of-jamaica-forum-on-mpaymentsecommerce-on-march-1/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:19:33 +0000</pubDate>
		<dc:creator>connected</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://connectimass.com/?p=1312</guid>
		<description><![CDATA[What: The Bank of Jamaica ( BOJ) has asked ConnectiMass to invite those of you interested in attending a focus group/forum on The retail payments industry. You must be  someone who makes or facilitates electronic payments  via issuing pre-paid cards, mobile payments, ecommerce etc. Why: The Bank is in the process of developing a regulatory [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://connectimass.com/2012/02/21/bank-of-jamaica-forum-on-mpaymentsecommerce-on-march-1/bank-of-jamaica_logo/" rel="attachment wp-att-1313"><img class="alignleft size-full wp-image-1313" title="bank-of-jamaica_logo" src="http://connectimass.com/wp-content/uploads/2012/02/bank-of-jamaica_logo.gif" alt="" width="170" height="170" /></a>What</strong>: The Bank of Jamaica ( BOJ) has asked ConnectiMass to invite those of you interested in attending a focus group/forum on The retail payments industry. You must be  someone who makes or facilitates electronic payments  via issuing pre-paid cards, mobile payments, ecommerce etc.</p>
<p><strong>Why</strong>: The Bank is in the process of developing a regulatory framework to support the orderly development of electronic payments in Jamaica to be out by this year.</p>
<p><strong>When</strong>: March 1, 2012<br />
If you&#8217;re interested please email  today ingrid@connectimass.com</p>
]]></content:encoded>
			<wfw:commentRss>http://connectimass.com/2012/02/21/bank-of-jamaica-forum-on-mpaymentsecommerce-on-march-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week</title>
		<link>http://connectimass.com/2012/02/17/quote-of-the-week/</link>
		<comments>http://connectimass.com/2012/02/17/quote-of-the-week/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:26:09 +0000</pubDate>
		<dc:creator>connected</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://connectimass.com/?p=1299</guid>
		<description><![CDATA[The internet is an engine of connection. It has been from the start (email, chat, forums, blogs, social media&#8230;)   &#8211; Seth Godin]]></description>
			<content:encoded><![CDATA[<p>The internet is an engine of connection. It has been from the start (email, chat, forums, blogs, social media&#8230;)   &#8211; Seth Godin</p>
]]></content:encoded>
			<wfw:commentRss>http://connectimass.com/2012/02/17/quote-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connection Economy</title>
		<link>http://connectimass.com/2012/02/13/the-connection-economy/</link>
		<comments>http://connectimass.com/2012/02/13/the-connection-economy/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:31:17 +0000</pubDate>
		<dc:creator>connected</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://connectimass.com/?p=1291</guid>
		<description><![CDATA[The connection economy multiplies the value of what is contributed to it. It&#8217;s based on abundance, not scarcity, and those that opt out, fall behind. Sharing your money, your ideas, your insights, your confidence&#8230; all of these things return to you. Perhaps not in the way you expected, and certainly not with a guarantee, but [...]]]></description>
			<content:encoded><![CDATA[<p>The connection economy multiplies the value of what is contributed to it. It&#8217;s based on abundance, not scarcity, and those that opt out, fall behind. Sharing your money, your ideas, your insights, your confidence&#8230; all of these things return to you. Perhaps not in the way you expected, and certainly not with a guarantee, but again and again the miser falls behind. &#8211; Seth Godin. <a href="http://sethgodin.typepad.com/seths_blog/2012/02/the-sad-irony-of-selfishness.html">More</a></p>
<p>We are big believers who live this everyday!</p>
]]></content:encoded>
			<wfw:commentRss>http://connectimass.com/2012/02/13/the-connection-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Manifesto: How Companies and Countries Can Win in the Digital Economy</title>
		<link>http://connectimass.com/2012/02/05/the-digital-manifesto-how-companies-and-countries-can-win-in-the-digital-economy/</link>
		<comments>http://connectimass.com/2012/02/05/the-digital-manifesto-how-companies-and-countries-can-win-in-the-digital-economy/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:29:37 +0000</pubDate>
		<dc:creator>connected</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://connectimass.com/?p=1275</guid>
		<description><![CDATA[Every business needs to “go digital.” Data about customers, competitors, suppliers, and employees are exploding. 90% of all data were created in the past two years. By 2016, there will be 3 billion Internet users globally, and the Internet economy will reach $4.2 trillion in the G-20 nations. No company or country can afford to [...]]]></description>
			<content:encoded><![CDATA[<p>Every business needs to <em>“go digital</em>.” Data about customers, competitors, suppliers, and employees <a href="http://goo.gl/5CQH6" target="_blank">are exploding</a>. 90% of all data were created in the past two years. By 2016, there will be 3 billion Internet users globally, and the Internet economy will reach $4.2 trillion in the G-20 nations. No company or country can afford to ignore this phenomenon.</p>
<p>No company or country can afford to ignore this phenomenon. The fact is that we have entered the “<a title="" rel="hoverId-1294059649">second half of the chessboard</a>,” where the scale and speed of change are indelibly altering industry structures and the way that companies do business. Farsighted companies, even ones in traditional industries, can separate the signals from the noise and create new sources of advantage by going digital.<a title="The Digital Manifesto" href="https://www.bcgperspectives.com/content/videos/growth_innovation_the_digital_manifesto/" target="_self"> The “new” Internet</a> is different in many ways from the old Internet.<a href="https://www.bcgperspectives.com/content/articles/growth_innovation_connected_world_digital_manifesto/"> More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectimass.com/2012/02/05/the-digital-manifesto-how-companies-and-countries-can-win-in-the-digital-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Caribbean have what it takes to become a World-Class Region for Mobile Innovation ?</title>
		<link>http://connectimass.com/2012/02/01/does-the-caribbean-have-what-it-takes-to-transform-itself-into-a-world-class-region-for-mobile-innovation/</link>
		<comments>http://connectimass.com/2012/02/01/does-the-caribbean-have-what-it-takes-to-transform-itself-into-a-world-class-region-for-mobile-innovation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:46:58 +0000</pubDate>
		<dc:creator>connected</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://connectimass.com/?p=1192</guid>
		<description><![CDATA[ConnectiMass on behalf of the World Bank is inviting you to attend a focus group discussion in Jamaica, Trinidad and Barbados. What: Attend a focus group with other Caribbean entrepreneurs and software developers to explore the potential of establishing a mobile innovation and entrepreneurship initiative in the region. For Who Are you a software/apps developer, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectimass.com/2012/02/01/does-the-caribbean-have-what-it-takes-to-transform-itself-into-a-world-class-region-for-mobile-innovation/worldbankconnectimass/" rel="attachment wp-att-1193"><img class="alignleft size-medium wp-image-1193" title="worldbankconnectimass" src="http://connectimass.com/wp-content/uploads/2012/02/worldbankconnectimass-300x108.png" alt="" width="300" height="108" /></a>ConnectiMass on behalf of the World Bank is inviting you to attend a focus group discussion in Jamaica, Trinidad and Barbados.</p>
<p><strong>What</strong>: Attend a focus group with other Caribbean entrepreneurs and software developers to explore the potential of establishing a mobile innovation and entrepreneurship initiative in the region.<br />
<strong>For Who</strong></p>
<p>Are you a software/apps developer, tech entrepreneur? Then this is for you to network with smart minds and share your insight with the World Bank in how they can help us transform the Caribbean into a world-class region for Mobile Innovation.</p>
<p><strong></strong><br />
<strong>Why?</strong><br />
Over the next seven years, infoDev / The World Bank Group will invest significantly in improving the innovation ecosystem in the Caribbean. We aim to do so in a demand-driven way, learning the needs of the environment and working closely with partners to create an initiative that will prove valuable to the Caribbean. In this focus group, we hope to discuss issues such as:<br />
- What is the current mobile innovation landscape? Who are the main players? What are the main market demands? What are the market constraints<br />
- What is the quality and quantity of entrepreneurs? Do they have sufficient technical skills? Do they have sufficient business skills? Is there a culture of entrepreneurship<br />
- What entities are currently supporting entrepreneurship? Are they educational, private, public or other? What are their strengths and weaknesses?<br />
- What is the state of financing for SMEs? Is finance a limiting constraint? From where does financing come? Does it invest in ICT or mobile innovation<br />
- What is the role for diaspora in supporting entrepreneurship in the Caribbean?<br />
- What is the cost of doing business in the Caribbean?</p>
<p><strong>When/Where:</strong><br />
Jamaica (Monday, February 6, 2012): World Bank Office Courtleigh Corporate Centre 3rd Floor, 6 St. Lucia Avenue, Kingston 5.<br />
Trinidad &amp; Tobago (Thursday, February 9, 2012): Hyatt Regency Port of Spain<br />
Barbados (Tuesday, February 14, 2012): Accra Beach Hotel, Christ Church</p>
<p><strong>Register Online</strong><br />
<strong>Jamaica</strong>:<a href="http://mobilejamaica.eventbrite.com/"> http://mobilejamaica.eventbrite.com/</a><br />
<strong>Trinidad &amp; Tobago</strong>:<a href="http://mobilett.eventbrite.com/"> http://mobilett.eventbrite.com/</a><br />
<strong>Barbados</strong>: <a href="http://mobilebarbados.eventbrite.com/">http://mobilebarbados.eventbrite.com/</a></p>
<p>For further information please contact athewarapperuma@worldbank.org  | Ingrid Riley | ingrid@connectimass.com</p>
<p>infoDev, a division of the World Bank that supports entrepreneurship and innovation around the world, is beginning a seven-year program to expand entrepreneurship and business incubation in the Caribbean.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectimass.com/2012/02/01/does-the-caribbean-have-what-it-takes-to-transform-itself-into-a-world-class-region-for-mobile-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiliconCaribe.com &#8211; our Caribbean Tech Blog, won Best Technology Blog for 2011</title>
		<link>http://connectimass.com/2012/01/16/siliconcaribe-com-our-caribbean-tech-blog-won-best-technology-blog-for-2011/</link>
		<comments>http://connectimass.com/2012/01/16/siliconcaribe-com-our-caribbean-tech-blog-won-best-technology-blog-for-2011/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:48:48 +0000</pubDate>
		<dc:creator>connected</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://connectimass.com/?p=1180</guid>
		<description><![CDATA[SiliconCaribe.com &#8211; our Caribbean Tech Blog, won Best Technology Blog for 2011. We won it for 2010 also, in addition to Blog of the Year 2010. We&#8217;re very happy.Thanks so much for taking the time to read it and share it. It came just ahead of an article we wrote called Where is Silicon Caribe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectimass.com/2012/01/16/siliconcaribe-com-our-caribbean-tech-blog-won-best-technology-blog-for-2011/jablogawards2011/" rel="attachment wp-att-1181"><img class="alignleft size-full wp-image-1181" title="jablogawards2011" src="http://connectimass.com/wp-content/uploads/2012/01/jablogawards2011.png" alt="" width="206" height="179" /></a><a href="http://www.siliconcaribe.com">SiliconCaribe.com</a> &#8211; our Caribbean Tech Blog, won Best Technology Blog for 2011. We won it for 2010 also, in addition to Blog of the Year 2010. We&#8217;re very happy.Thanks so much for taking the time to read it and share it.</p>
<blockquote><p>It came just ahead of an article we wrote called <a href="http://www.siliconcaribe.com/2012/01/16/where-is-silicon-caribe-and-how-do-you-get-there/">Where is Silicon Caribe and how do you get there?</a> Because <em>we can now dub SiliconCaribe a place – a region, the home of our Caribbean Tech Startups and established Tech Companies – our Caribbean Tech Community. It’s a name we’ve precociously given to our blossoming Caribbean Tech industry, a blossoming culture of entrepreneurship and innovation.</em> SiliconCaribe.com, its namesake blog, is dedicated to covering the people, companies, events and culture that’s making things happen. Breaking News. Interviews. Insight. Reviews.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://connectimass.com/2012/01/16/siliconcaribe-com-our-caribbean-tech-blog-won-best-technology-blog-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Key Social Media Trends To Look For In 2012</title>
		<link>http://connectimass.com/2012/01/16/comment-19-inshare892-some-key-social-media-trends-to-look-for-in-2012/</link>
		<comments>http://connectimass.com/2012/01/16/comment-19-inshare892-some-key-social-media-trends-to-look-for-in-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:35:40 +0000</pubDate>
		<dc:creator>connected</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://connectimass.com/?p=1166</guid>
		<description><![CDATA[As we at ConnectiMass work more with regional and global clients in 2012, we know that  in 2011 both small and large companies where still trying to find footing in this burgeoning space. Some brands were successful, others had missteps and yet other found some nightmares. Fact is Social Media is with over 1 billion [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1167" class="wp-caption alignleft" style="width: 260px;">
<dt class="wp-caption-dt"><a href="http://connectimass.com/2012/01/16/comment-19-inshare892-some-key-social-media-trends-to-look-for-in-2012/social-media-collage/" rel="attachment wp-att-1167"><img class="size-full wp-image-1167" title="social-media-collage" src="http://connectimass.com/wp-content/uploads/2012/01/social-media-collage.jpg" alt="" width="250" height="192" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>As we at ConnectiMass work more with regional and global clients in 2012, we know that  in 2011 both small and large companies where still trying to find footing in this burgeoning space. Some brands were successful, others had missteps and yet other found some nightmares. Fact is Social Media is with over 1 billion people on social media as this article states, it would be irresponsible for your brand not to be present there&#8230;the why and how is where research and strategy lies. Additionally for those to dipped their toe in, 2012 is the time to move away from cookie cutter advertising and contest campaigns, mere presence maintenance and towards real relationship building, real dialogue and engagement on great levels and that&#8217;s just to start. Always in the back of your minds remembering, the customer is more powerful and have more choice than any other time in business history understanding that and seeking strong one on one relationships with them&#8230;is going to be a fundamental key to your success and profit.</p>
<p>We popped out two of  five Social Media trends from the Tech Crunch Article&#8230;</p>
<p><strong>4. Big Business Has Woken Up</strong></p>
<p>The way corporate entities approach social media is shifting. Many companies realize that setting up Twitter, YouTube and Facebook accounts is not going to cut it as their social media strategy. Brands will need to seriously shift their perspective by treating social channels more like communication channels and less like an advertising channels in order to make a difference. From my perspective this transition has already occurred, judging by the extent to which brands’ Twitter accounts are now used as channels for CRM and customer support, managing pissed off or happy customers in near realtime.</p>
<p><strong>5. ROI Is Still Huge</strong></p>
<p>ROI will remain a key metric to any social media strategy. The concept of engagement is now becoming more and more an excepted metric. CEO adoption of social media is improving, and more CEOs are recognizing the benefits of humanizing their brand by taking to Twitter.</p>
<blockquote><p>Customer service, research and image branding could all be considered social media intangibles, yet all three are obviously important in business. Social channels impact every single aspect of business from human relations to ﬁnance, sales, operations and legal. It’s important for everyone to understand how social media affects their role and responsibilities. Opposite of television, social media is a dialogue vs. a monologue and if a brand is able to collect opinions real-time in high volume via social channels like Facebook polls, they can save a great deal of money on formal research studies.</p></blockquote>
<p>There have been a lot of discussions about social media fatigue and whether brands refuse to play for that reason. With over a billion people on social media it’s irresponsible for any brand not to have some sort of presence. 2012 will be the year for brands to go beyond cookie cutter campaigns and really determine how it not only adds value to their company, but how it adds value for their customers. 2012 will be crucial for companies and social media. For those who don’t see a direct correlation between social media and sales consider:</p>
<blockquote><p>“Social media is an ideal tool for moving people up the fan ladder, from being a casual fan of a brand to a loyalist, because the communication channels allow people to build stronger emotional connections with brands.”</p></blockquote>
<p>So in 2012, the question is, how will your brand use effective strategy to move people up the fan ladder from interested to foaming at the mouth brand zealots?</p>
<p>&nbsp;</p>
<p>Read all 5 trends <a href="http://techcrunch.com/2012/01/15/some-key-social-media-trends-to-look-for-in-2012/">here</a></p>
<p>Excerpt image <a href="http://www.4socialmediaconsulting.com/">from 4socialmediaconsulting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://connectimass.com/2012/01/16/comment-19-inshare892-some-key-social-media-trends-to-look-for-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Opportunities ripe’ for tech investments in Jamaica ( Caribbean BETA in the News)</title>
		<link>http://connectimass.com/2011/11/16/%e2%80%98opportunities-ripe%e2%80%99-for-tech-investments-in-jamaica-caribbean-beta-in-the-news/</link>
		<comments>http://connectimass.com/2011/11/16/%e2%80%98opportunities-ripe%e2%80%99-for-tech-investments-in-jamaica-caribbean-beta-in-the-news/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:41:21 +0000</pubDate>
		<dc:creator>connected</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[caribbean beta]]></category>
		<category><![CDATA[caribbean startups]]></category>
		<category><![CDATA[Jamaica Observer]]></category>
		<category><![CDATA[Marc Canter]]></category>

		<guid isPermaLink="false">http://connectimass.com/?p=858</guid>
		<description><![CDATA[MARC Canter, founder of the US multibillion-dollar computer software company that introduced flash technology, says opportunities are ripe for technology startups in Jamaica, which he feels possibly has a better investment climate than the US right now. In an exclusive interview with the Business Observer on Monday, the renowned entrepreneur said tourism and culture are [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_802" class="wp-caption alignleft" style="width: 230px;">
<dt class="wp-caption-dt"><a href="http://www.caribbeanbeta.com"><img class="size-full wp-image-802" title="cbetalogfor4b2" src="http://connectimass.com/wp-content/uploads/2011/10/cbetalogfor4b2-e1319053900221.png" alt="" width="220" height="176" /></a></dt>
</dl>
</div>
<p id="story">MARC Canter, founder of the US multibillion-dollar computer software company that introduced flash technology, says opportunities are ripe for technology startups in Jamaica, which he feels possibly has a better investment climate than the US right now. In an exclusive interview with the Business Observer on Monday, the renowned entrepreneur said tourism and culture are sectors which strike him as having great potential for investments in technology locally.  <a href="http://www.jamaicaobserver.com/business/-Opportunities-ripe--for-tech-investments-in-Jamaica">More</a></p>
<p><strong>Related Posts</strong></p>
<p><a href="http://www.siliconcaribe.com/2011/11/13/got-a-big-idea-15-contestants-do-so-far-enter-caribbean-betas-startup-contest/">Got a big idea? 15 Contestants do so far. Enter Caribbean BETA’s Startup Contest</a></p>
<p><a href="http://www.siliconcaribe.com/2011/11/13/got-a-big-idea-15-contestants-do-so-far-enter-caribbean-betas-startup-contest/"><br />
</a><a title="The opening keynote speaker for Caribbean BETA Tech Entrepreneurship Conference is Michelle Messina, Vice-President of International Business Development of the Silicon Valley-based Guidewire Group. GuideWireGroup focus is to provide startups, their supporters, and those who do business with them with the tools, data, networks and programs they need to disco […]" href="http://www.siliconcaribe.com/2011/11/14/silicon-valley-comes-to-jamaica-michelle-messina-to-speak-at-caribbean-beta/">Silicon Valley Comes to Jamaica – Michelle Messina to speak at Caribbean BETA</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://connectimass.com/2011/11/16/%e2%80%98opportunities-ripe%e2%80%99-for-tech-investments-in-jamaica-caribbean-beta-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEYSTONE AUGUSTA-knowing when to invest, hold,cash in,repeat</title>
		<link>http://connectimass.com/2011/11/11/keystone-augusta-knowing-when-to-invest-holdcash-inrepeat/</link>
		<comments>http://connectimass.com/2011/11/11/keystone-augusta-knowing-when-to-invest-holdcash-inrepeat/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:55:08 +0000</pubDate>
		<dc:creator>connected</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://connectimass.com/?p=842</guid>
		<description><![CDATA[SPONSOR Spotlight: A premier sponsor and one of the first companies to sign up to support Caribbean BETA, Keystone Augusta is a private global holdings company based in Orlando, Florida. It was founded by brothers David and Robert Mullings in late 2011 after years of studying Warren Buffett and in an associate company of The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://connectimass.com/2011/11/11/keystone-augusta-knowing-when-to-invest-holdcash-inrepeat/keystone-logo-72dpi-2/" rel="attachment wp-att-844"><img class="alignleft size-full wp-image-844" title="keystone-logo-72dpi" src="http://connectimass.com/wp-content/uploads/2011/11/keystone-logo-72dpi1.jpg" alt="" width="250" height="135" /></a>SPONSOR Spotlight:</strong> A premier sponsor and one of the first companies to sign up to support <a href="http://www.caribbeanbeta.com/">Caribbean BETA</a>, <a href="http://www.keystoneaugusta.com/">Keystone Augusta</a> is a private global holdings company based in Orlando, Florida. It was founded by brothers David and Robert Mullings in late 2011 after years of studying Warren Buffett and in an associate company of <a href="http://www.thermpgroup.com/">The RMP Group</a>which was founded by Richard M. Powell. All Jamaicans.</p>
<p>Keystone Augusta is built on the same principles as Warren Buffett’s Berkshire Hathaway that has made him such a successful investor: find under-valued companies in strong growth markets with good management and invest for the long-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectimass.com/2011/11/11/keystone-augusta-knowing-when-to-invest-holdcash-inrepeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Mobile Gives PRIZES for Caribbean BETA&#8217;s  Startup Contest</title>
		<link>http://connectimass.com/2011/11/11/samsung-mobile-gives-prizes-for-caribbean-betas-startup-contest/</link>
		<comments>http://connectimass.com/2011/11/11/samsung-mobile-gives-prizes-for-caribbean-betas-startup-contest/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:47:44 +0000</pubDate>
		<dc:creator>connected</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://connectimass.com/?p=837</guid>
		<description><![CDATA[We landed Samsung Mobile Caribbean as a sponsor for our Startup Contest. So Check out the PRIZES for those of you who win the BETAPitch Startup Contest…we think you will like it. Nothing sweetens labour like a few cool rewards. So far we have 14 startups signed up to Pitch their Big Ideas at Caribbean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connectimass.com/2011/11/11/samsung-mobile-gives-prizes-for-caribbean-betas-startup-contest/saamsunglogo1-300x101/" rel="attachment wp-att-838"><img class="alignleft size-full wp-image-838" title="Saamsunglogo1-300x101" src="http://connectimass.com/wp-content/uploads/2011/11/Saamsunglogo1-300x101.png" alt="" width="300" height="101" /></a>We landed <a href="http://www.facebook.com/SamsungMobileCaribbean">Samsung Mobile Caribbean</a> as a sponsor for our <a href="http://caribbeanbeta.com/beta-pitchfest-contest/">Startup Contest</a>. So Check out the PRIZES for those of you who win the <a href="http://caribbeanbeta.com/beta-pitchfest-contest/">BETAPitch Startup Contest</a>…we think you will like it. Nothing sweetens labour like a few cool rewards. So far we have 14 startups signed up to Pitch their Big Ideas at Caribbean BETA on Friday, November 25th, 2011. Find details to enter and prizes in detail <a href="http://caribbeanbeta.com/beta-pitchfest-contest/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectimass.com/2011/11/11/samsung-mobile-gives-prizes-for-caribbean-betas-startup-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

